34,877
edits
(Created claim: location (P27): Montevideo (Q22658)) |
(Created claim: main subject (P15): library (Q22121)) |
||||||
(23 intermediate revisions by the same user not shown) | |||||||
Property / title | |||||||
GLAM Around the World II: Case studies (English) | |||||||
Property / title: GLAM Around the World II: Case studies (English) / rank | |||||||
Normal rank | |||||||
Property / part of | |||||||
Property / part of: GLAM Wiki 2023 / rank | |||||||
Normal rank | |||||||
Property / duration | |||||||
60 minute
| |||||||
Property / duration: 60 minute / rank | |||||||
Normal rank | |||||||
Property / catalog code | |||||||
M014 | |||||||
Property / catalog code: M014 / rank | |||||||
Normal rank | |||||||
Property / catalog code: M014 / qualifier | |||||||
Property / YouTube video ID | |||||||
Property / YouTube video ID: hfydPr5cSDM / rank | |||||||
Normal rank | |||||||
Property / YouTube video ID: hfydPr5cSDM / qualifier | |||||||
Property / YouTube video ID | |||||||
Property / YouTube video ID: 63DcEITdmh4 / rank | |||||||
Normal rank | |||||||
Property / YouTube video ID: 63DcEITdmh4 / qualifier | |||||||
Property / YouTube video ID | |||||||
Property / YouTube video ID: ucw1ZISyCnU / rank | |||||||
Normal rank | |||||||
Property / YouTube video ID: ucw1ZISyCnU / qualifier | |||||||
Property / has part(s) of the class | |||||||
Property / has part(s) of the class: presentation / rank | |||||||
Normal rank | |||||||
Property / has part(s) of the class: presentation / qualifier | |||||||
quantity: 5
| |||||||
Property / described at Wikimedia-page | |||||||
Property / described at Wikimedia-page: meta:GLAM Wiki 2023/Program/GLAM Around the World II: Case studies / rank | |||||||
Normal rank | |||||||
Property / described at Wikimedia-page: meta:GLAM Wiki 2023/Program/GLAM Around the World II: Case studies / qualifier | |||||||
Property / speaker | |||||||
Property / speaker: Dominic Byrd-McDevitt / rank | |||||||
Normal rank | |||||||
Property / speaker | |||||||
Property / speaker: Giovanna Viana Fontenelle de Araújo / rank | |||||||
Normal rank | |||||||
Property / speaker | |||||||
Property / speaker: Nitesh Gill / rank | |||||||
Normal rank | |||||||
Property / speaker | |||||||
Property / speaker: James Bukola Olutola / rank | |||||||
Normal rank | |||||||
Property / speaker | |||||||
Property / speaker: Mauricio V. Genta / rank | |||||||
Normal rank | |||||||
Property / language used | |||||||
Property / language used: English / rank | |||||||
Normal rank | |||||||
Property / language used | |||||||
Property / language used: Spanish / rank | |||||||
Normal rank | |||||||
Property / main subject | |||||||
Property / main subject: case study / rank | |||||||
Normal rank | |||||||
Property / main subject | |||||||
Property / main subject: digitization / rank | |||||||
Normal rank | |||||||
Property / main subject | |||||||
Property / main subject: diversity / rank | |||||||
Normal rank | |||||||
Property / main subject | |||||||
Property / main subject: Nigeria / rank | |||||||
Normal rank | |||||||
Property / main subject | |||||||
Property / main subject: library / rank | |||||||
Normal rank |