Modelling/Projects
Jump to navigation
Jump to search
Modeling a project
This page describes how a project (Q2) can be modelled on this Wikibase instance.
A project could be:
- a formal one officially implemented by an organization (a Wikimedia chapter, a GLAM, or other)
- an informal one implemented by a self-organized group (such as participants in a Wikiproject), or an individual (a volunteer Wikimedian)
The modelling described here is based on how Wikimedia Sverige (Q9) structures their projects. An example of such a project is Wikidata for authority control (Q14). Note the WMSE-specific properties WMSE project ID (P9) and sorted under programmatic area (P10).
Properties used
Required | Property | Example value | Notes |
---|---|---|---|
General project properties | |||
REQUIRED | instance of (P5) | project (Q2) | |
IF EXISTS | same as on Wikidata (P1) | Q98809073 | If the project has a Wikidata item, it can be linked here. |
manager / leader (P32) | André Costa (Q30) | project manager; person responsible for the project | |
REQUIRED if no same as on Wikidata (P1) | start time (P6) | 2020-02-01 | When the project starts – a full date or a year/year-month. |
end time (P7) | 2021-09-01 | When the project ends – a full date or a year/year-month. | |
REQUIRED if no same as on Wikidata (P1) | title (P8) | Wikidata för auktoritetskontroll 2020 (sv) | The official name of the project and its language. This is to distinguish the official names from the labels, which can be translated to any language at any point. |
main subject (P15) | museum collection (Q18) | Keywords to identify the focus areas of the project. | |
described at Wikimedia-page (P11) | wmse:Projekt:Stöd för innehållspartnerskap 2021 | Link to a Wikimedia page where the project is described, using an interwiki prefix. | |
described at URL (P12) | URL of a non-Wikimedia website where the project is described. | ||
REQUIRED | organizer (P14) | Wikimedia Sverige (Q9) | Who organized the project. Could be a formal organization, like a Wikimedia chapter, a self-organized group or an individual. |
follows (P24) | Strategic Inclusion of Library Data in Wikidata 2018 (Q34) | A project can be part of series, e.g. an annual project that a Wikimedia chapter does every year. | |
followed by (P25) | Strategic Inclusion of Library Data in Wikidata 2019 (Q33) | ||
final report (P54) | Wikidata för genealogi 2021 ‒ final report (Q22177) | The item of the final report of this project. | |
has part(s) (P35) | Wikidata för genealogi 2021 ‒ final report (Q22177) | Only items that are activity (Q8) (or subclasses thereof) should be used as values here. | |
Additional properties for Wikimedia Sverige projects | |||
REQUIRED | WMSE project ID (P9) | 123456 | Internal code used by Wikimedia Sverige to uniquely identify their projects. |
REQUIRED | sorted under programmatic area (P10) | WMSE-Access (Q7) | At Wikimedia Sverige, each project belongs to one of the four thematic areas (WMSE-Access (Q7), WMSE-Enabling (Q4), WMSE-Community (Q5), WMSE-Use (Q6)). |
SPARQL
Query to find all projects and more information about them:
PREFIX wd: <https://metabase.wikibase.cloud/entity/>
PREFIX wdt: <https://metabase.wikibase.cloud/prop/direct/>
SELECT ?item ?itemLabel ?start ?end (GROUP_CONCAT(DISTINCT ?mainsubjectLabel; SEPARATOR = ", ") AS ?topics) (GROUP_CONCAT(DISTINCT ?organizerLabel; SEPARATOR = ", ") AS ?organizers)
WHERE
{
?item wdt:P5 wd:Q2 .
OPTIONAL { ?item wdt:P6 ?start.}
OPTIONAL { ?item wdt:P7 ?end.}
OPTIONAL { ?item wdt:P15 ?mainsubject.}
OPTIONAL { ?item wdt:P14 ?organizer.}
SERVICE wikibase:label {
bd:serviceParam wikibase:language "sv".
?item rdfs:label ?itemLabel.
?mainsubject rdfs:label ?mainsubjectLabel.
?organizer rdfs:label ?organizerLabel
}
}
GROUP BY ?item ?itemLabel ?start ?end
ORDER BY ?itemLabel
See also
- Generic project entity schema and Cradle
- Wikimedia Sverige project entity schema and Cradle