Q21930 (Q21930): Difference between revisions
Jump to navigation
Jump to search
(Created claim: main subject (P15): LGBTQ (Q21909)) |
(Created claim: follows (P24): (Q21937)) |
||||||||||||||||||||||||||
(22 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / sv | label / sv | ||||||||||||||||||||||||||
Skrivstuga HBTQI | Skrivstuga HBTQI - sep | ||||||||||||||||||||||||||
description / sv | description / sv | ||||||||||||||||||||||||||
skrivstuga inom GLAM 2021 | skrivstuga inom GLAM 2021 | ||||||||||||||||||||||||||
Property / point in time | Property / point in time | ||||||||||||||||||||||||||
| 2 September 2021
| ||||||||||||||||||||||||||
Property / organizer | |||||||||||||||||||||||||||
Property / organizer: Q21923 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / part of | |||||||||||||||||||||||||||
Property / part of: GLAM 2021 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / manager / leader | |||||||||||||||||||||||||||
Property / manager / leader: Tore Danielsson / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / manager / leader | |||||||||||||||||||||||||||
Property / manager / leader: Axel Pettersson / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of participants | |||||||||||||||||||||||||||
3
| |||||||||||||||||||||||||||
Property / number of participants: 3 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Wikimedia platform(s) affected | |||||||||||||||||||||||||||
Property / Wikimedia platform(s) affected: Swedish Wikipedia / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Wikimedia platform(s) affected | |||||||||||||||||||||||||||
Property / Wikimedia platform(s) affected: Wikidata / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / described at Wikimedia-page | |||||||||||||||||||||||||||
Property / described at Wikimedia-page: wmse:Projekt:GLAM_2021/Global_Metrics#Skrivstuga_HBTQI,_Online_3 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / described at Wikimedia-page | |||||||||||||||||||||||||||
Property / described at Wikimedia-page: sv:Wikipedia:Wikiträffar/Arkiv_2021#Skrivstuga_Pride,_Online,_torsdag_den_2_september / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / followed by | |||||||||||||||||||||||||||
Property / followed by: Q21922 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of affected content pages | |||||||||||||||||||||||||||
3
| |||||||||||||||||||||||||||
Property / number of affected content pages: 3 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of affected content pages: 3 / qualifier | |||||||||||||||||||||||||||
Property / number of affected content pages: 3 / qualifier | |||||||||||||||||||||||||||
Property / number of affected content pages: 3 / qualifier | |||||||||||||||||||||||||||
Property / number of affected content pages | |||||||||||||||||||||||||||
6
| |||||||||||||||||||||||||||
Property / number of affected content pages: 6 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / number of affected content pages: 6 / qualifier | |||||||||||||||||||||||||||
Property / number of affected content pages: 6 / qualifier | |||||||||||||||||||||||||||
Property / number of affected content pages: 6 / qualifier | |||||||||||||||||||||||||||
Property / language used | |||||||||||||||||||||||||||
Property / language used: Swedish / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / follows | |||||||||||||||||||||||||||
Property / follows: Q21937 / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 10:12, 19 January 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
2 September 2021
0 references
3
0 references