NZ Species Edit-a-thon ‒ day 1 (Q25359): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: described at Wikimedia-page (P11): :en:Meetup/Wellington/2024 NZ Species Edit-a-thon#Overview of Day 1) |
(Created claim: duration (P61): 6 hour) |
||||||
(18 intermediate revisions by the same user not shown) | |||||||
label / en-gb | label / en-gb | ||||||
label / en | label / en | ||||||
NZ Species Edit-a-thon ‒ day 1 | |||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Ōtari-Wilton's Bush Editathon | |||||||
description / en-gb | description / en-gb | ||||||
description / en | description / en | ||||||
edit-a-thon in Wellington, New Zealand | |||||||
Property / location: Wellington / qualifier | |||||||
Property / described at Wikimedia-page | Property / described at Wikimedia-page | ||||||
Property / described at Wikimedia-page: :en:Wikipedia:Meetup/Wellington/2024 NZ Species Edit-a-thon / qualifier | |||||||
Property / manager / leader | |||||||
Property / manager / leader: Christine Richardson / rank | |||||||
Normal rank | |||||||
Property / Outreach Dashboard | |||||||
Property / Outreach Dashboard: Wikimedia_Aotearoa_New_Zealand/NZ_Species_Editathon_19_October / rank | |||||||
Normal rank | |||||||
Property / followed by | |||||||
Property / followed by: NZ Species Edit-a-thon ‒ day 2 / rank | |||||||
Normal rank | |||||||
Property / language used | |||||||
Property / language used: English / rank | |||||||
Normal rank | |||||||
Property / main subject | |||||||
Property / main subject: biota / rank | |||||||
Normal rank | |||||||
Property / duration | |||||||
6 hour
| |||||||
Property / duration: 6 hour / rank | |||||||
Normal rank |
Latest revision as of 08:14, 13 November 2024
edit-a-thon in Wellington, New Zealand
- Ōtari-Wilton's Bush Editathon
Language | Label | Description | Also known as |
---|---|---|---|
English | NZ Species Edit-a-thon ‒ day 1 |
edit-a-thon in Wellington, New Zealand |
|
Statements
19 October 2024
0 references
6 hour
0 references
15
0 references